The bedliner and its thickness depend on what you haul and the number of loads you haul per day.
| Material Hauled | ARMOR Grey High-Temp / Rock Liner |
RE-PRO Heavy-Duty / Rock Liner |
E-Z Medium-Duty / Economy Liner |
|||||
|---|---|---|---|---|---|---|---|---|
| 3/8" | 1/2" | 1/4" | 3/8" | 1/2" | 1/4" | 3/8" | 1/2" | |
| Asphalt—Armor Grey ONLY | ||||||||
| Clay | ||||||||
| Coal | ||||||||
| Coke | ||||||||
| Concrete (Broken chunks) | ||||||||
| Demolition | ||||||||
| Dirt | ||||||||
| Fertilizer | ||||||||
| Fly Ash (Abrasive) | ||||||||
| Grains (All types) | ||||||||
| Gravel (1/2" to 1-1/2") | ||||||||
| Kaolin | ||||||||
| Limestone | ||||||||
| Mulch | ||||||||
| Produce | ||||||||
| Salt | ||||||||
| Sand | ||||||||
| Shot Rock | ||||||||
| Sludge | ||||||||
*NOTE: This chart is provided to be used as a guideline. Since many hauling applications can vary, no warranties are expressed or implied by these recommendations.